2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9

2020 Audi A4 45 TFSI S line

$44,988

Drive Away
0 views
77,722 kms
Automatic
SUV
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9
2020 Audi A4 45 TFSI S line B9

Key information

2020 Audi A4 45 TFSI S line B9
Kilometres
77,722kms
Compliance year
2020
Build year
2020
Engine
1984 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
BNO466
Rego Expiry
Expires on September 1, 2025
Stock no
703362
VIN
WAUZZZF47KA121131

Dealer Comments

Car summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWHITE
Torque370 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity58 L
Length4762 mm
Height1435 mm
Width1847 mm

All Specifications

10 Speaker Stereo
19" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Disclaimer

Please confirm price, specifications and features with Your Car Network. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 703362
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Your Car Network. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Knox GWM Haval
4.4 (3,029 reviews)
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 9:30am-5:00pm
  • Sun: Closed
Your Car NetworkCar Dealership in Melbourne VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio